| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03403514 | - 0.7% | 1431.7 | Ethereum |
| ZEC | 0.00395242 | - 6.2% | 725.9 | Zcash |
| DASH | 0.00053270 | - 3.6% | 256.8 | DASH |
| LTC | 0.00090790 | - 1.1% | 170.4 | Litecoin |
| ETC | 0.00015164 | - 2.6% | 93.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.8% | 14.4 | SHIBA INU |
BIG-BTC | 0.01135802 | - 0.8% | 7.3 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
ZEC-BTC | 0.00395760 | - 6.2% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.1% | 4.7 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00012014 | + 6.5% | 3.8 | BitcoinCashABC |
BTC-USDTt | T89353.96 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384662 | - 1.3% | 2.9 | Ethereum |
ETH-USDT | T3035.5621806 | - 4.1% | 2.6 | Ethereum |
BTC-USDT | T89454.75 | - 2.9% | 1.7 | Bitcoin |
BTC-USDTb | T89203.31 | - 3.3% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.4% | 0.6 | Ethereum |
DASH-BTC | 0.00052756 | - 3.4% | 0.5 | DASH |
BTC-RUR | R7315133.93 | - 0.9% | 0.4 | Bitcoin |
TON-BTC | 0.00001770 | + 2.5% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
DOGE-USDT | T0.13966890 | - 5.1% | 0.4 | Dogecoin |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-ETH | E0.00004602 | - 1.3% | 0.4 | Dogecoin |
USDT-RUR | R81.94 | + 2.7% | 0.4 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
| BTC | T88561.06 | - 3.4% | 0.2 | Bitcoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R81.57 | + 2% | 0.1 | USDT ERC20 |
- LTCR / USD
- Last: 0.00009503
- 24High: 0.00009503
- 24Low: 0.00009503
- 24V: 0 LTCR
| Price | LTCR | USD |
|---|
| 0.00015866 | 22505.10318 | 3.57065967 |
| 0.00017116 | 21702.8803 | 3.71466499 |
| 0.00018573 | 24219.84264 | 4.49835137 |
| 0.00034724 | 25909.17736 | 8.99670274 |
| 0.00047073 | 5000.00000 | 2.35365000 |
| 0.00047074 | 1500.00000 | 0.70611000 |
| 0.00067900 | 510.32851694 | 0.34651306 |
| 0.00079754 | 1983.15299466 | 1.58164383 |
| 0.00083925 | 1756.81679431 | 1.47440849 |
| 0.00094580 | 2356.63611248 | 2.22890643 |
| 0.00102127 | 2266.32072222 | 2.31452536 |
| 0.00102135 | 1516.73362989 | 1.54911589 |
| 0.00102188 | 621.63874949 | 0.63524020 |
| 0.00107701 | 1077.52065742 | 1.16050052 |
| 0.00139714 | 2289.27902019 | 3.19844329 |
| 0.00139769 | 2228.45949021 | 3.11469554 |
| 0.00145820 | 514.06601075 | 0.74961105 |
| 0.00163523 | 1034.55367041 | 1.69173319 |
| 0.00167850 | 4238.01139129 | 7.11350212 |
| 0.00169999 | 143.29372804 | 0.24359790 |
| 0.00200000 | 200.000000 | 0.40000000 |
| 0.00229765 | 48.7102039 | 0.11191899 |
| 0.00229766 | 80.9519250 | 0.18599999 |
| 0.00229778 | 66.54684086 | 0.15290999 |
| 0.00229800 | 62.08298263 | 0.14266669 |
| 0.00229801 | 45.44360797 | 0.10442986 |
| 0.00229802 | 200.000000 | 0.45960400 |
| 0.00298000 | 145.000000 | 0.43210000 |
| 0.00298716 | 111.5885992 | 0.33333299 |
| 0.00298771 | 300.000000 | 0.89631300 |
| 0.00298888 | 74.78731543 | 0.22353031 |
| 0.00300790 | 1205.38325023 | 3.62567227 |
| 0.00301429 | 2165.67406605 | 6.52796968 |
| 0.00371847 | 600.000000 | 2.23108200 |
| 0.00473117 | 3284.364208 | 15.5388854 |
| 0.00480000 | 3293.97000 | 15.8110560 |
| 0.00490000 | 3007.42152786 | 14.73636548 |
| 0.00499500 | 2840.00000 | 14.1858000 |
| 0.00500000 | 11102.0000 | 55.5100000 |
| 0.00517000 | 3778.42359767 | 19.53444999 |
| 0.00518000 | 5271.00000 | 27.3037800 |
| 0.00580020 | 4819.43300 | 27.95367528 |
| 0.00588700 | 4711.99000 | 27.73948513 |
| 0.00599180 | 2390.00000 | 14.3204020 |
| 0.00599533 | 3968.57700 | 23.79292874 |
| 0.00610000 | 25454.88081392 | 155.27477296 |
| 0.00649899 | 2250.00000 | 14.6227275 |
| 0.00657981 | 231.86863967 | 1.52565159 |
| 0.00698988 | 7000.00000 | 48.9291600 |
| 0.00698989 | 2278.61275356 | 15.92725249 |
| Price | LTCR | USD |
|---|
| 0.00009504 | 10521.88552184 | 0.99999999 |
| 0.00009503 | 4317.52403384 | 0.41029430 |
| 0.00009502 | 31572.3005683 | 2.99999999 |
| 0.00009501 | 1052.52078798 | 0.10000000 |
| 0.00008250 | 1350.00000 | 0.11137500 |
| 0.00007740 | 46494.58784 | 3.59868109 |
| 0.00007000 | 1530.00000 | 0.10710000 |
| 0.00004140 | 104309.59707 | 4.31841731 |
| 0.00004003 | 2498.12740444 | 0.10000003 |
| 0.00004002 | 2498.75062469 | 0.10000000 |
| 0.00003009 | 3330.00997008 | 0.10019999 |
| 0.00003000 | 5000.00000 | 0.15000000 |
| 0.00001580 | 10000.0000 | 0.15800000 |
| 0.00001469 | 13784.88767869 | 0.20249999 |
| 0.00001000 | 70000.0000 | 0.70000000 |
| 0.00000699 | 14306.15164521 | 0.10000000 |
| 0.00000560 | 1785.71428571 | 0.00999999 |
| 0.00000300 | 50000.0000 | 0.15000000 |
| 0.00000185 | 54108.1081081 | 0.10009999 |
| 0.00000180 | 5555555.55555555 | 9.99999999 |
| 0.00000158 | 100000.000 | 0.15800000 |
| 0.00000102 | 134419.11764705 | 0.13710749 |
| 0.00000062 | 161451.61290322 | 0.10009999 |
| 0.00000057 | 722842.10526315 | 0.41201999 |
| 0.00000030 | 500000.000 | 0.15000000 |
| 0.00000021 | 476285.71428571 | 0.10001999 |
| 0.00000020 | 1088889.33879059 | 0.21777786 |
| 0.00000019 | 579059.06391578 | 0.11002122 |
| 0.00000018 | 555744.44444444 | 0.10003399 |
| 0.00000017 | 654018.9417647 | 0.11118322 |
| 0.00000006 | 2000000.00 | 0.12000000 |
| 0.00000005 | 2002000.00 | 0.10010000 |
| 0.00000004 | 5350000.00 | 0.21400000 |
| 0.00000003 | 38348046.0 | 1.15044138 |
| 0.00000002 | 5618394.715 | 0.11236789 |
| 0.00000001 | 531000008.88223551 | 5.31000008 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | LTCR |
|---|
| 10:35:37 | SELL | 0.00009503 | 1061.67296616 |
| 08:11:08 | BUY | 0.00019218 | 550.000000 |
| 15:48:51 | SELL | 0.00008251 | 5000.00000 |
| 23:50:33 | BUY | 0.00027470 | 394.19097826 |
| 20:10:23 | BUY | 0.00020999 | 631.52467174 |
| 20:10:23 | BUY | 0.00020999 | 601.75730622 |
| 20:10:23 | BUY | 0.00019999 | 813.09591904 |
| 20:10:23 | BUY | 0.00019999 | 421.30847303 |
| 20:09:54 | BUY | 0.00019999 | 166.12397084 |
| 20:09:54 | BUY | 0.00018888 | 3239.02948865 |
| 20:09:54 | BUY | 0.00018180 | 1000.00000 |
| 20:09:54 | BUY | 0.00016294 | 4.61160333 |
| 20:09:54 | BUY | 0.00015552 | 4259.75520664 |
| 20:09:54 | BUY | 0.00011459 | 6330.47973054 |
| 20:07:58 | BUY | 0.00011459 | 1483.24116329 |
| 20:07:58 | BUY | 0.00010182 | 1000.00000 |
| 20:07:58 | BUY | 0.00010182 | 1000.00000 |
| 20:07:58 | BUY | 0.00010182 | 516.75883671 |
| 20:07:05 | BUY | 0.00008376 | 951.70681167 |
| 15:25:57 | BUY | 0.00008376 | 5628.23237315 |
| 15:25:35 | SELL | 0.00008376 | 23877.74594 |
| 18:11:04 | BUY | 0.00010182 | 483.24116329 |
| 18:11:04 | BUY | 0.00010182 | 979.7537264 |
| 12:08:04 | BUY | 0.00010182 | 20.2462736 |
| 12:08:04 | BUY | 0.00010182 | 1356.69156696 |
| 12:08:04 | BUY | 0.00010182 | 2.90001734 |
| 19:17:18 | BUY | 0.00010182 | 2897.11087256 |
| 19:16:56 | SELL | 0.00010182 | 1099.9891101 |
| 19:16:32 | BUY | 0.00010183 | 3000.00000 |
| 19:16:32 | BUY | 0.00010183 | 3000.00000 |
| 19:16:32 | BUY | 0.00010183 | 2632.17482172 |
| 19:16:28 | BUY | 0.00010183 | 367.82517828 |
| 19:16:28 | BUY | 0.00010183 | 3000.00000 |
| 19:16:28 | BUY | 0.00010183 | 2103.38929451 |
| 19:13:44 | BUY | 0.00010183 | 896.61070549 |
| 19:13:44 | BUY | 0.00010183 | 1682.59900113 |
| 19:13:34 | BUY | 0.00010183 | 1317.40099887 |
| 19:13:34 | BUY | 0.00010183 | 3000.00000 |
| 19:13:34 | BUY | 0.00010183 | 3000.00000 |
| 19:13:34 | BUY | 0.00010183 | 1682.59900113 |
| 19:13:28 | BUY | 0.00010183 | 1317.40099887 |
| 19:13:28 | BUY | 0.00010183 | 3000.00000 |
| 19:13:23 | BUY | 0.00010183 | 3000.00000 |
| 19:13:23 | BUY | 0.00010183 | 2006.31165599 |
| 19:13:10 | SELL | 0.00010183 | 982.02887198 |
| 19:13:10 | SELL | 0.00012797 | 11.65947203 |
| 08:46:49 | SELL | 0.00012797 | 4963.15712584 |
| 08:46:49 | SELL | 0.00012798 | 854.91941458 |
| 04:50:08 | SELL | 0.00012798 | 6958.80147925 |
| 04:50:08 | SELL | 0.00012798 | 781.37208998 |
MK40011 L0: go after the the symbolic 0.70
rah8rvhs1k3: dominikherzog, hm, ok, thanks!👍
emilychen2252 L0: I just excited about 27th already 😄
Hjitr44 L0: Hello
MK40011 L0: hi
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
